The EU-sovereign Backend-as-a-Service, made in Berlin. Free to start; €25/mo when you go to production; Team for SMBs; a dedicated Legal Team tier for German legal-tech startups is on the way.
Zero DevOps
Postgres, storage, auth, edge functions, cron, webhooks — all wired up and monitored. You write app code; we run the boring parts.
EU-sovereign
All data on Scaleway (France). No US cloud, no CLOUD Act exposure. Sub-processor list published; DPA (Article 30) report generated per project.
GDPR by design
DSAR export API (Articles 15 + 20) open on every tier — even Free. One-click console export from Pro up. Audit log on every project.
Open export
Your data is yours. eurobase db dump gives you a standard pg_dump you can migrate anywhere. No lock-in.
DATABASE_URL for Payload, Prisma, Drizzle.Built for indie developers shipping side projects, startups going to production without hiring a DevOps engineer, agencies handing off EU-hosted backends to their clients, and legal-tech startups in Germany that need §257 HGB / §50 BRAO / §147 AO-grade retention on top of a modern developer stack.
For personal projects, learning, and development. Non-commercial use only.
Commercial use — production apps, side businesses, agency work, internal tools.
For SMBs running production on Eurobase.
Free during closed beta.
Base includes one Team-tier project (dedicated Postgres). Additional projects: €25/mo Pro (shared cluster, plenty for internal tooling) or €89/mo extra Team (dedicated PG).
DATABASE_URL for Payload / Prisma / DrizzleFor German legal-tech startups needing statutory retention.
A Team subscription is per organisation, not per project. First release: one org per user. The €149/mo base buys the org-level features (SSO, invites, RBAC, priority support, SLA) and bundles one Team-tier project (dedicated Postgres). Additional projects attach to that same org at their per-project runtime rate — mix and match Team-tier, Pro-tier, or Free-tier projects under one org.
Example bill
Org + 1 Team project (bundled) + 3 Pro projects for internal tooling
€224/mo
€149 base + 3 × €25 Pro
Example bill
Org + 5 Pro projects (all shared cluster; no extra Team-tier runtimes)
€274/mo
€149 base + 5 × €25 Pro
Example bill
Org + 2 Team projects (both need dedicated PG) + 1 Pro
€263/mo
€149 base + 1 × €89 extra Team + €25 Pro
Rule of thumb: Team-tier projects only where you actually need a dedicated Postgres — everyday internal tooling (up to 100 k MAU) fits Pro. Free projects (scratch, staging, demos) don't add to the bill. Need a second org with a different SSO provider? That's on the roadmap — first release is one org per user.
| Free | Pro | Team Beta | Legal Team Beta | |
|---|---|---|---|---|
| Database & storage | ||||
| Database size | 500 MB | 5 GB | 100 GB | 100 GB |
| File storage | 500 MB | 50 GB | 500 GB | 500 GB |
| Egress bandwidth | 2 GB/mo | 100 GB/mo | 1 TB/mo | 1 TB/mo |
| Upload size | 10 MB | 50 MB | 500 MB | 500 MB |
| Dedicated Postgres instance | — | — | ✓ | ✓ |
| Daily backups + on-demand snapshots (7-day retention) | — | — | ✓ | ✓ |
| Auth & API | ||||
| Monthly active users | 5k | 100k | 1M | 1M |
| API rate limit | 100 rps | 1000 rps | 5000 rps | 5000 rps |
| Realtime concurrent connections | 50 | 10k | 50k | 50k |
| Email + password, magic links, social login (Google / GitHub / LinkedIn / Apple) | ✓ | ✓ | ✓ | ✓ |
| Phone (SMS OTP) sign-in | — | ✓ | ✓ | ✓ |
| SSO (OIDC) for console sign-in — Google Workspace, Microsoft Entra ID, Okta, Authentik, any OIDC IdP | — | — | ✓ | ✓ |
| SSO (SAML) for console sign-in | — | — | Coming soon | Coming soon |
| Organizations — invite teammates, org-level admin / member roles | — | — | ✓ | ✓ |
| Email notification on org invite | — | — | ✓ | ✓ |
| Enforce SSO for org members (password sessions cannot reach org projects) | — | — | ✓ | ✓ |
| Mix Team / Pro / Free projects under one org | — | — | ✓ | ✓ |
| Project RBAC (Owner / Admin / Developer / Read-only) | — | — | Coming soon | Coming soon |
| Automation & integrations | ||||
| Edge functions | 3 | 25 | 250 | 250 |
| Scheduled jobs (cron) | 2 | Unlimited | Unlimited | Unlimited |
| Webhooks | 3 | Unlimited | Unlimited | Unlimited |
| Custom email templates | — | ✓ | ✓ | ✓ |
| Custom domain (CNAME your own domain) | — | Coming soon | Coming soon | Coming soon |
| Bring-your-own SMTP for auth mail | — | ✓ | ✓ | ✓ |
| Slack / webhook quota alerts | — | Coming soon | Coming soon | Coming soon |
| Lifecycle | ||||
| Idle-project pause after 30 days | Auto | Never | Never | Never |
| Operations | ||||
| Log retention | 1 day | 30 days | 90 days | 90 days |
| Projects per organisation | 2 | 10 | 50 | 50 |
| Priority email support (24 h SLA) | — | — | Coming soon | Coming soon |
| Uptime SLA (99.9 %) | — | — | Coming soon | Coming soon |
| Sovereignty & compliance | ||||
| EU-hosted infrastructure (Scaleway, France) | ✓ | ✓ | ✓ | ✓ |
| GDPR by design | ✓ | ✓ | ✓ | ✓ |
| DPA report (Article 30) | ✓ | ✓ | ✓ | ✓ |
| Audit log | ✓ | ✓ | ✓ | ✓ |
| DSAR API (Article 15 + 20 export endpoints) | API | API | API | API |
| DSAR console — one-click export | — | ✓ | ✓ | ✓ |
| SOC 2 Type II attestation | — | — | Coming soon | Coming soon |
| German legal-tech retention | ||||
| WORM per-prefix retention (S3 Object Lock) | — | — | — | Beta |
| Ad-hoc retention holds (row / object) | — | — | — | Beta |
| DSAR erasure respects legal holds | — | — | — | Beta |
| Audit-log retention | 90 days | 90 days | 90 days | 10 years |
| §50 BRAO / §257 HGB / §147 AO ready | — | — | — | Beta |
Loading live limits…
All Eurobase data lives in EU jurisdiction (Scaleway, France). GDPR by design — DPA report (Article 30), sub-processor list, audit log, and DSAR exports (Article 15 + 20) are built in. Read the docs.